
👉 Power & Performance:
This battery provides 1280Wh (100Ah) of energy for long-lasting runtime. The 60A discharge rate simply defines the maximum power that can be drawn at one time (the load). It does not reduce or affect the battery’s total capacity — it only determines how much can be used simultaneously.
⭐ Key Features
| Feature | Description |
|---|---|
| Battery Capacity | 100Ah deep-cycle lithium battery for reliable, steady power |
| Battery Chemistry | LiFePO₄ (Lithium Iron Phosphate) for long service life and improved efficiency |
| Design | Lightweight and compact for easy installation |
| Charging | Fast charging with low heat generation |
| Protection | Built-in BMS protects against over-charge, over-discharge, short circuit, and temperature variations |
⚙️ Technical Specifications
| Specification | Value |
|---|---|
| Nominal Voltage | 12.8V |
| Battery Capacity | 100Ah |
| Energy | 1280Wh |
| Battery Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
| Maximum Charging Voltage | 14.6V |
| Cut-off Voltage | 10V |
| Maximum Charging Current | 10A |
| Maximum Continuous Discharge Current | 60A |
| Battery Management System | Integrated BMS |
| Operating Temperature (Charging) | 0°C to 45°C |
| Operating Temperature (Discharging) | -20°C to 60°C |
📦 What’s in the Box
| Item | Quantity |
|---|---|
| 12.8V 100Ah LiFePO₄ Lithium Battery | 1 |






Sibusiso Dlamini –
I’m really impressed with this 12.8V 100Ah LiFePO4 battery
Jamie Smith –
Excellent Product