The Sungrow 50kW PV Inverter 1000V 4x MPPT is a high-performance, three-phase string inverter engineered for commercial and industrial solar applications. With four independent Maximum Power Point Trackers (MPPTs) and a wide DC voltage range up to 1100V, it offers superior system design flexibility, shade tolerance, and maximum energy harvest—even in complex installations.
Built for reliability, this inverter boasts a peak efficiency of 98.7%, an IP66-rated enclosure, and C5 anti-corrosion protection, making it ideal for outdoor environments and harsh conditions. Integrated features include PID recovery, smart IV curve diagnostics, AFCI protection, and real-time monitoring via iSolarCloud. The Sungrow 50kW PV Inverter 1000V 4x MPPT is an intelligent, future-ready solution for scalable solar performance and low total cost of ownership.
| Specification | Details |
|---|---|
| Model | SG50CX |
| Inverter Type | Three-Phase String Inverter |
| Rated AC Output Power | 50,000 W |
| Max AC Output Power | 55,000 VA |
| Max DC Input Voltage | 1100 V |
| Nominal DC Voltage | 600 V |
| MPPT Voltage Range | 200 – 1000 V |
| Number of MPPTs | 4 |
| Max Input Current per MPPT | 30 A |
| Max Efficiency | 98.7% |
| European Efficiency | 98.5% |
| AC Output Voltage | 400 V / 3 Phase |
| Grid Frequency | 50 Hz / 60 Hz |
| Cooling Method | Smart Forced Air Cooling |
| Protection Rating | IP66 |
| Anti-Corrosion Rating | C5 Grade |
| Communication Interfaces | RS485, Ethernet, Wi-Fi (optional) |
| Monitoring Platform | iSolarCloud |
| Dimensions (W x H x D) | 600 x 435 x 250 mm |
| Weight | 43 kg |





Reviews
There are no reviews yet.