The Sungrow 33kW PV Inverter 1000V 3x MPPT is a high-efficiency, three-phase string inverter designed for commercial and industrial solar applications. With a maximum efficiency of 98.7% and three independent Maximum Power Point Trackers (MPPTs), it ensures optimal energy harvest even under challenging conditions. Its robust design includes an IP66 rating and C5 anti-corrosion grade, making it suitable for various environmental conditions.
This inverter supports advanced features such as PID recovery, smart IV curve diagnosis, and remote firmware upgrades, facilitating efficient operation and maintenance. Its compatibility with bifacial modules and compliance with global safety and grid standards make it a versatile choice for modern solar installations.
Specification | Details |
---|---|
Model | SG33CX |
Inverter Type | Three-Phase String Inverter |
Rated AC Output Power | 33,000 W |
Max. AC Output Power | 36,300 VA |
Max. AC Output Current | 55.2 A |
Nominal AC Voltage | 400 V / 3 Phase |
AC Voltage Range | 312 – 528 V |
Nominal Grid Frequency | 50 Hz / 60 Hz |
Max. PV Input Voltage | 1100 V |
Nominal PV Input Voltage | 585 V |
MPPT Operating Voltage Range | 200 – 1000 V |
Number of MPPTs | 3 |
Max. PV Input Current per MPPT | 30 A |
Max. Efficiency | 98.7% |
European Efficiency | 98.4% |
Protection Rating | IP66 |
Cooling Method | Smart Forced Air Cooling |
Communication Interfaces | RS485, Optional: Wi-Fi, Ethernet |
Dimensions (W x H x D) | 782 x 645 x 310 mm |
Weight | 58 kg |
Reviews
There are no reviews yet.